In 2006 IBM topped the charts with 3,621 patents. IBM beat its own record and registered more U.S. patents than any other company for the 14th consecutive year. IBM recently announced that it will hold a forum to get small and medium sized business views of the current patent system.
You must be logged in to post a comment.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Jan | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
25 queries. 0.179 seconds